SPECIAL CARGO
SPECIAL CARGO
Good things come in all sorts of shapes and sizes
From oversized cargo to yachts and other special projects, SHIPLILLY offers a dedicated team and the right equipment to ensure your special cargo is shipped safely and efficiently to any destination in Latin America, Mexico, and the Caribbean.
CONTAINER SPECIFICATIONS
OPEN TOP CONTAINER – 20 FEET 8’6″ / 30,480kg
Inside Measurement | Length (mm) Width (mm) Height (mm) | 5,898 2,350 2,348 |
Door Opening | Width (mm) Height (mm) | 2,340 2,280 |
Roof Opening | Length (mm) Width (mm) | 5,680 2,252 |
Swing header opening | Width(mm) | 1,940 |
Load Capacity | (m³) | 32.5 |
Container Weight | (kg) | 2,380 |
Max. Load Weight | (kg) | 28,100 |
OPEN TOP CONTAINER – 40 FEET 8’6″ / 30,480kg
Inside Measurement | Length (mm) Width (mm) Height (mm) | 12,022 2,350 2,348 |
Door Opening | Width (mm) Height (mm) | 2,340 2,280 |
Roof Opening | Length (mm) Width (mm) | 11,798 2,230 |
Swing header opening | Width(mm) | 1,940 |
Load Capacity | (m³) | 66.3 |
Container Weight | (kg) | 3,880 |
Max. Load Weight | (kg) | 26,600 |
OPEN TOP CONTAINER – 40 FEET HIGH CUBE 8’6″ / 30,480kg
Inside Measurement | Length (mm) Width (mm) Height (mm) | 12,032 2,352 2,655 |
Door Opening | Width (mm) Height (mm) | 2,340 2,585 |
Roof Opening | Length (mm) Width (mm) | 11,798 2,230 |
Swing header opening | Width(mm) | 1,940 |
Load Capacity | (m³) | 75.1 |
Container Weight | (kg) | 4,300 |
Max. Load Weight | (kg) | 30,480 |
FLATRACK CONTAINER – 20 FEET 8’6″ / 30,000kg
Inside Measurement | Length (mm) Width (mm) Height (mm) | 6,058 2,438 2,219 |
Door Opening | Width (mm) Height (mm) | – – |
Load Capacity | (m³) | – |
Container Weight | (kg) | 2,600 |
Max. Load Weight | (kg) | 30,000/ 40,000 |
FLATRACK CONTAINER – 40 FEET 8’6″ / 40,000kg
Inside Measurement | Length (mm) Width (mm) Height (mm) | 11,950 2,438 1,978 |
Door Opening | Width (mm) Height (mm) | – – |
Load Capacity | (m³) | – |
Container Weight | (kg) | 5,180 |
Max. Load Weight | (kg) | 45,000 |
FLATRACK CONTAINER – 40 FEET HIGH CUBE 9’6 / 45,000
Inside Measurement | Length (mm) Width (mm) Height (mm) | 11,950 2,438 2,264 |
Door Opening | Width (mm) Height (mm) | – – |
Load Capacity | (m³) | – |
Container Weight | (kg) | 5,250 |
Max. Load Weight | (kg) | 45,000 / 50,000 |
Please note all measurements, weights, and volume figures are averages. Individual containers may have different specifications from the measurement shown above.
TYPES OF SPECIAL CARGO
Special cargoes which are transported using Flat Rack or Open Top containers, and are placed within the internal dimensions of the containers.
Special cargoes which are also transported using Flat Rack or Open Top containers, despite having dimensions which exceed the width and/or height of the containers.
Extra-large special cargoes which are transported using multiple Flat Rack containers. For example, luxury yachts, factory components, over-sized machines, trains, construction equipment, generators, etc.